POS Specialists
POS - We show up. Joggers
POS - We show up. Joggers
Couldn't load pickup availability
Joggers in our four designs. Pick a design and a fit:
• Blue — Global Blue, We show up. down the left leg, POS Specialists logo on the right thigh.
• Blue & Sunshine — the same with a Sunshine yellow waistband and cuffs.
• Navy — the same on navy.
• All-Over P — our P pattern head to toe.
• Women's or Men's fit, sizes XS–3XL
• Soft brushed recycled-poly fleece inside, elastic waistband with drawstring, side pockets, ribbed cuffs
• Printed and sewn to order — allow a little extra time
Size guide
All measurements in inches. Between sizes? Size up, or measure a shirt you love and match it.
Women's fit
Your body — find your size
| Size | Waist | Hips |
|---|---|---|
| XS | 25.20 | 35.43 |
| S | 26.77 | 37.01 |
| M | 28.35 | 38.58 |
| L | 31.50 | 41.73 |
| XL | 34.65 | 44.88 |
| 2XL | 37.80 | 48.03 |
| 3XL | 40.94 | 51.18 |
The garment, measured flat
| Size | A | B | C | D |
|---|---|---|---|---|
| XS | 12.99 | 11.81 | 37.80 | 4.92 |
| S | 13.78 | 12.20 | 38.19 | 5.12 |
| M | 14.57 | 12.60 | 38.58 | 5.31 |
| L | 16.14 | 12.99 | 38.98 | 5.51 |
| XL | 17.72 | 13.39 | 39.37 | 5.51 |
| 2XL | 19.29 | 13.78 | 39.76 | 5.71 |
| 3XL | 20.87 | 14.17 | 40.16 | 5.91 |
Men's fit
Your body — find your size
| Size | Waist | Hips |
|---|---|---|
| XS | 29.92 | 37.01 |
| S | 31.50 | 38.58 |
| M | 33.07 | 40.16 |
| L | 36.22 | 43.31 |
| XL | 39.37 | 46.46 |
| 2XL | 42.52 | 49.61 |
| 3XL | 45.67 | 52.76 |
The garment, measured flat
| Size | A | B | C | D |
|---|---|---|---|---|
| XS | 13.39 | 11.81 | 37.80 | 4.92 |
| S | 14.17 | 12.20 | 38.19 | 5.12 |
| M | 14.96 | 12.60 | 38.58 | 5.31 |
| L | 16.54 | 12.99 | 38.98 | 5.51 |
| XL | 18.11 | 13.39 | 39.37 | 5.51 |
| 2XL | 19.96 | 13.78 | 39.76 | 5.71 |
| 3XL | 21.26 | 14.17 | 40.16 | 5.91 |
Share
