1
/
of
3
POS Specialists
POS - All-Over P Sweatshirt
POS - All-Over P Sweatshirt
Regular price
$40.00 USD
Regular price
Sale price
$40.00 USD
Unit price
/
per
Couldn't load pickup availability
Our P mark printed small, edge to edge, in Pulse Blue, Sunshine and Creamsicle — front, back and sleeves of a soft cotton crewneck.
• 100% cotton fleece, printed direct-to-fabric and cut-and-sewn to order
• Unisex relaxed crewneck with ribbed cuffs and hem
• Sizes 2XS–6XL
• Printed to order and shipped free. Allow about 1–2 weeks.
Size guide
All measurements in inches. Between sizes? Size up, or measure a shirt you love and match it.
Your body — find your size
| Size | Chest | Waist | Hips |
|---|---|---|---|
| 2XS | 34.65 | 28.35 | 35.43 |
| XS | 36.22 | 29.92 | 37.01 |
| S | 37.80 | 31.50 | 38.58 |
| M | 39.37 | 33.07 | 40.16 |
| L | 42.52 | 36.22 | 43.31 |
| XL | 45.67 | 39.37 | 46.46 |
| 2XL | 48.82 | 42.52 | 49.61 |
| 3XL | 51.97 | 45.67 | 52.76 |
| 4XL | 55.12 | 48.82 | 55.91 |
| 5XL | 58.27 | 51.97 | 59.06 |
| 6XL | 61.42 | 55.12 | 62.20 |
The garment, measured flat
| Size | A | B | C |
|---|---|---|---|
| 2XS | 18.50 | 25.59 | 21.65 |
| XS | 19.29 | 25.79 | 21.65 |
| S | 20.08 | 26.38 | 22.24 |
| M | 20.87 | 26.97 | 22.83 |
| L | 22.44 | 27.56 | 23.43 |
| XL | 24.02 | 28.15 | 23.62 |
| 2XL | 25.59 | 28.74 | 23.82 |
| 3XL | 27.17 | 29.33 | 24.02 |
| 4XL | 28.74 | 30.51 | 24.21 |
| 5XL | 30.31 | 31.69 | 24.41 |
| 6XL | 31.89 | 32.87 | 24.61 |
Share
